Profil dan Biografi Cristiano Ronaldo - Pemain Bola Dunia
BIODATA PROFIL BIOGRAFI CRISTIANO RONALDO
BIODATA CRISTIANO RONALDO
Nama Lengkap : Cristiano Ronaldo dos Santos AveiroNama lain : Ronaldo | CR7
Tanggal Lahir : Funchal | Madeira | Portugal
Tanggal Lahir : Selasa | 5 Februari 1985
Zodiac : Aquarius
Warga Negara : Portugal
Tinggi : 186 cm
Berat : 84 kg
Tim Sekarang : Real Madrid
Tim Sebelumnya: Sporting CP, Manchester United
Posisi : Penyerang
Nomor punggung : 7
Pasangan : Irina Shayk
Anak : 1 (Cristiano Ronaldo Jr)
Akun Twitter : @Cristiano
Akun Facebook : fb.com/Cristiano
Situs Resmi : www.cristianoronaldo.com
ADVERTISEMENT
BIOGRAFI LENGKAP CRISTIANO RONALDO
Awal mula profil dan biografi Cristiano Ronaldo dalam dunia sepakbola yaitu saat ia membela tim nasional Portugal, yaitu sejak tahun 2003. Ia cukup ahli dalam bermain sepakbola, ia mulai memainkan sepakbola sejak ia berumur 3 tahun. Ronaldo memulai debut karirnya saat melawan Moreirense dan ia mampu menghasilkan skor dua gol. Bahkan ia juga menjadi salah satu pemain di UEFA Under 17, saat itu ia memiliki penampilan yang luar biasa. Ketika itu, manajer Liverpool F.C, Gerard Houllier pertama kali melihatnya, tetapi Ronaldo ditolak karena umurnya yang terlalu muda.
Dengan pengalaman yang ada, saat ini Ronaldo telah berubah menjadi Ronaldo yang mampu bermain untuk tim. Banyak penghargaan yang diberikan untuk pemain yang memiliki nomor punggung 7 ini. Saat ini ia menempati posisi sayap kiri di klub Real Madrid. Setelah keluar dari MU, pada tahun 2009 ia mulai bergabung dengan klub Real Madrid hingga sekarang. Sekian sedikit ulasan singkat mengenai Profil dan Biografi Cristiano Ronaldo dan sejarahnya menuju kesuksesannya, semoga dapat bermanfaat.
KARIR CRISTIANO RONALDO
Karir Club
Sporting CP- Musim 2002–2003 | 31 Pertandingan | 5 Gol
- Musim 2003–2004 | 40 Pertandingan | 6 Gol
- Musim 2004–2005 | 50 Pertandingan | 9 Gol
- Musim 2005–2006 | 47 Pertandingan | 12 Gol
- Musim 2006–2007 | 53 Pertandingan | 23 Gol
- Musim 2007–2008 | 49 Pertandingan | 42 Gol
- Musim 2008–2009 | 53 Pertandingan | 26 Gol
*Pertanggal 28 April 2014
- Musim 2009–2010 | 35 Pertandingan | 33 Gol
- Musim 2010–2011 | 54 Pertandingan | 53 Gol
- Musim 2011–2012 | 55 Pertandingan | 60 Gol
- Musim 2012–2013 | 55 Pertandingan | 55 Gol
- Musim 2013–2014 | 46 Pertandingan | 51 Gol
Karir Nasional
Portugal
*Pertanggal 28 April 2014
- Tahun 2003 | 2 Pertandingan | 0 Gol
- Tahun 2004 | 16 Pertandingan | 7 Gol
- Tahun 2005 | 11 Pertandingan | 2 Gol
- Tahun 2006 | 14 Pertandingan | 6 Gol
- Tahun 2007 | 10 Pertandingan | 5 Gol
- Tahun 2008 | 8 Pertandingan | 1 Gol
- Tahun 2009 | 7 Pertandingan | 1 Gol
- Tahun 2010 | 11 Pertandingan | 3 Gol
- Tahun 2011 | 8 Pertandingan | 7 Gol
- Tahun 2012 | 13 Pertandingan | 5 Gol
- Tahun 2013 | 9 Pertandingan | 10 Gol
- Tahun 2014 | 1 Pertandingan | 2 Gol
ADVERTISEMENT
PENGHARGAAN DAN PRESTASI CRISTIANO RONALDO
Club
Manchester United
- Premier League | 3 kali | 2006–07/2007–08/2008–09
- FA Cup | 1 kali | 2003–04. Runner-up | 2 kali | 2004–05/2006–07
- Football League Cup | 2 kali | 2005–06/2008–09
- FA Community Shield | 1 kali | 2007
- UEFA Champions League | 1 kali | 2007–08. Runner-up | 1 kali | 2008–09
- FIFA Club World Cup | 1 kali | 2008
Real Madrid
- La Liga | 1 kali | 2011–12
- Copa del Rey | 2 kali | 2010–11/2013–14. Runner-up | 1 kali | 2012–13
- Supercopa de España | 1 kali | Runner up | 1 kali | 2011
International
Portugal
UEFA European Championship:
- Runner-up | 1 kali | 2004
- Bronze | 1 kali | 2012
Individual
- Tim Pilihan Euro UEFA | 2 kali | 2004/2012
- Penghargaan Bravo | 1 kali | 2004
- Tim Terbaik UEFA | 8 kali | 2004/2007/2008/2009/2010/2011/2012/2013
- Pemain Terbaik Sir Matt Busby | 3 kali | 2003–04/2006–07/2007–08
- FIFPro Young Player Fan Award | 2 kali | 2005/2006
- PFA Premier League Team of the Year | 4 kali | 2005–06/2006–07/2007–08/2008–09
- PFA Young Player of the Year | 1 kali | 2006–07
- PFA Players' Player of the Year | 2 kali | 2006–07/2007–08
- PFA Fans' Player of the Year | 2 kali | 2006–07/2007–08
- FWA Footballer of the Year | 2 kali | 2006–07/2007–08
- Barclays Player of the Year | 2 kali | 2006–07/2007–08
- Premier League Player of the Month | 4 kali | November 2006/Desember 2006/Januari 2008/Maret 2008
- ESM Team of the Year | 4 kali | 2006–07/2007–08/2010–11/2011–12
- Premier League Golden Boot | 1 kali | 2007–08
- European Golden Shoe | 2 kali | 2007–08/2010–11
- FIFA FIFPro World XI | 7 kali | 2007/2008/2009/2010/2011/2012/2013
- UEFA Champions League top scorer | 2 kali | 2007–08/2012–13
- UEFA Club Forward of the Year | 1 kali | 2007–08
- UEFA Club Footballer of the Year | 1 kali | 2007–08
- FIFA Club World Cup Silver Ball | 1 kali | 2008
- Ballon d'Or | 2 kali | 2008/2013
- Onze d'Or | 1 kali | 2008
- FIFA Puskás Award | 1 kali | 2009
- La Liga top scorer | 1 kali | 2010–11
- Copa del Rey top goalscorer | 1 kali | 2010–11
- Trofeo Alfredo Di Stéfano | 2 kali | 2011–12/2012–13
- La Liga Player of the Month | 1 kali | November 2013
- LFP Most Valuable Player | 1 kali | 2012–13
- IFFHS World's Best Top Goal Scorer | 1 kali | 2013
Ordo
- PRT Order of Prince Henry - Officer BAR.png Officer of the Order of Prince Henry
- PRT Ordem de Nossa Senhora da Conceicao de Vila Vicosa Cavaleiro ribbon.svg Medal of Merit, Order of the Immaculate Conception of Vila Viçosa (House of Bragança)
- PRT Order of Prince Henry - Grand Officer BAR.png Grand officer of the Order of Prince Henry
Records
World
- The most expensive footballer in history
- Most international goals in a year (club and national team): 25 gol
Europe
- Only footballer to have won the European Golden Shoe in two different leagues: English Premier League and Spanish La Liga
- Most goals scored in a UEFA Champions League/European Cup season | 16 gol
- Most consecutive UEFA Champions League matches scored | 6 Pertandingan
- Most goals scored in the UEFA Champions League group stage | 9 gol
- Most UEFA Champions League goals scored in a calendar year | 15 gol | 2013
England
- The highest number of goals scored to win the Premier League Golden Boot for a 38-game season | 31 gol
Spain
- First footballer ever to score against every team in a single season di La Liga
- Fastest La Liga player to score 150 league goals
- Most consecutive Clásicos matches scored di 6 pertandingan
Portugal
- Portugal all-time top scorer: 49 gol
- Portugal all-time top scorer in UEFA European Championship matches: 6 gol
- Most matches played in UEFA European Championship finals | 14 pertandingan
- Most matches played in FIFA World Cup finals | 11 matches
- Youngest player to reach 100 caps | 27 years, 8 months and 11 days
Real Madrid
- Most goals scored in a season in all competitions | 60 goals
- Most goals scored in a single La Liga season | 46 goals
- Most goals scored in a single UEFA Champions League season | 14 goals
- Most hat-tricks in a single season | 7 hat-tricks
- Fastest player to reach 50 league goals
- Fastest player to reach 100 league goals
- Fastest player to reach 150 league goals
- Fastest player to reach 200 official goals
sumber : http://www.profilpedia.com/2014/05/profil-dan-biografi-cristiano-ronaldo.html